EXPLORE THE IDA 2025 WINNERS - GET INSPIRED BY OUTSTANDING DESIGN!
Share on Social Media
Different Ways of Seeing, Averach Studio | International Design Awards Winners
Different Ways of Seeing, Averach Studio | International Design Awards Winners
Different Ways of Seeing, Averach Studio | International Design Awards Winners
Different Ways of Seeing, Averach Studio | International Design Awards Winners
Different Ways of Seeing, Averach Studio | International Design Awards Winners
Different Ways of Seeing, Averach Studio | International Design Awards Winners
Different Ways of Seeing, Averach Studio | International Design Awards Winners
Different Ways of Seeing, Averach Studio | International Design Awards Winners
Different Ways of Seeing, Averach Studio | International Design Awards Winners
Different Ways of Seeing, Averach Studio | International Design Awards Winners
Different Ways of Seeing, Averach Studio | International Design Awards Winners
Different Ways of Seeing, Averach Studio | International Design Awards Winners

Different Ways of Seeing

CompanyAverach Studio
Lead DesignersYaheng Li
Prize(s)Silver in Print / Books
Project LinkView
Entry Description

Graphic design shapes human perception and biases through visual storytelling, acting as a form of visual poetry that can convey complex ideas and evoke emotional responses, thus influencing cognitive and cultural shifts.

This book demonstrates how the storytelling in graphic design can subtly alter the observer’s consciousness, steering emotions, beliefs, and actions. It aims to create immersive experiences that provoke discussion on the relationship between design and perception.