No | School/University | Country | Awards |
---|---|---|---|
1 | Savannah College of Art and Design | United States | 115 Gold, 129 Silver, 135 Bronze, |
2 | Savannah College of Art and Design | United States | 24 Gold, 34 Silver, 35 Bronze, |
3 | Savannah College of Art and Design | United States | 23 Gold, 24 Silver, 30 Bronze, |
4 | Yi-Teng SHIH, Qingli CHEN and Yuxiang SUN | China | 17 Gold, 14 Silver, 16 Bronze, |
5 | Iran University of Science and Technology | Iran | 10 Gold, 9 Silver, 15 Bronze, |
6 | National Taiwan University of Science and Technolo... | Taiwan | 8 Gold, 1 Silver, 1 Bronze, |
7 | Fashion Institute of Technology (FIT) | United States | 5 Gold, 2 Silver, 3 Bronze, |
8 | Harvard University / Graduate School of Design | United States | 6 Gold, 1 Silver, |
9 | Kimberly Mena Graphic Design Department Woodbury... | United States | 4 Gold, 4 Silver, 1 Bronze, |
10 | UVM & Israel Lara | Mexico | 4 Gold, 3 Silver, 3 Bronze, |
11 | Chris Natt | United Kingdom | 6 Gold, |
12 | Najafabad Branch Islamic Azad University (Iaun) | Iran | 6 Gold, |
13 | Hansung University Design and Art Institute | Korea, Republic of | 6 Gold, |
14 | Ming Chi University of Technology (McUt) | Taiwan | 1 Gold, 8 Silver, 4 Bronze, |
15 | Universidad De Monterrey | Mexico | 4 Gold, 3 Silver, 2 Bronze, |
16 | Ming Chi University of Technology | Taiwan | 5 Gold, 3 Bronze, |
17 | Utah Valley University | United States | 3 Gold, 3 Silver, 4 Bronze, |
18 | Savannah College of Art and Design | United States | 3 Gold, 3 Silver, 3 Bronze, |
19 | Academy of Art University | United States | 3 Gold, 4 Silver, 1 Bronze, |
20 | National Taiwan University of Science and Technolo... | Taiwan | 2 Gold, 5 Silver, 2 Bronze, |
21 | Hongik University Graduate School | Korea, Republic of | 2 Gold, 3 Silver, 5 Bronze, |
22 | Pratt Institute | United States | 4 Gold, 1 Silver, 1 Bronze, |
23 | University of Nottingham Ningbo China | China | 1 Gold, 6 Silver, 3 Bronze, |
24 | Fashion Institute Technology | United States | 3 Gold, 3 Silver, |
25 | Tara Headley | United States | 4 Gold, 1 Bronze, |
26 | National Taiwan University of Science and Technolo... | Taiwan | 4 Gold, 1 Bronze, |
27 | National Taiwan University of Science and Technolo... | Taiwan | 4 Gold, 1 Bronze, |
28 | Vahan Misakyan | United States | 3 Gold, 1 Silver, 2 Bronze, |
29 | Yongwook Seong | Canada | 2 Gold, 3 Silver, 2 Bronze, |
30 | National Taiwan University of Science and Technolo... | Taiwan | 4 Gold, |
31 | National Taiwan University of Science and Technolo... | Taiwan | 3 Gold, 2 Silver, |
32 | National Taiwan University of Science and Technolo... | Taiwan | 3 Gold, 1 Silver, 2 Bronze, |
33 | Savannah College of Art and Design | United States | 1 Gold, 5 Silver, 2 Bronze, |
34 | IFA Paris | Indonesia | 4 Gold, |
35 | Nur YILDIRIM | Turkey | 3 Gold, 1 Silver, 1 Bronze, |
36 | National Taiwan University of Science and Technolo... | Taiwan | 3 Gold, 1 Silver, 1 Bronze, |
37 | Hansung University Design and Art Institute | Korea, Republic of | 3 Gold, 1 Silver, 1 Bronze, |
38 | Derek Heinze | United States | 3 Gold, 1 Silver, |
39 | Bryant Lau Liang Cheng | Singapore | 3 Gold, 1 Silver, |
40 | Academy of Art University | China | 3 Gold, 1 Silver, |
41 | National Taiwan University of Science and Technolo... | Taiwan | 1 Gold, 4 Silver, 2 Bronze, |
42 | Beijing Institute of Technology,zhuhai | China | 2 Gold, 3 Silver, |
43 | National Taiwan University of Science and Technolo... | Taiwan | 2 Gold, 3 Silver, |
44 | The University Nottingham of Ningbo China | China | 1 Gold, 3 Silver, 4 Bronze, |
45 | School of Visual Arts | United States | 3 Gold, 1 Silver, |
46 | Alexandra Krietzsch | United States | 3 Gold, 1 Bronze, |
47 | Gothenburg University | Sweden | 3 Gold, 1 Bronze, |
48 | National University of Singapore | Singapore | 3 Gold, 1 Bronze, |
49 | Iowa State University | United States | 2 Gold, 1 Silver, 3 Bronze, |
50 | The Guangzhou Academy of Fine Arts | China | 2 Gold, 2 Silver, 1 Bronze, |
51 | Kun Shan University | Taiwan | 2 Gold, 1 Silver, 3 Bronze, |
52 | New York School of Interior Design | United States | 2 Gold, 2 Silver, 1 Bronze, |
53 | Alexei Mikhailov | Canada | 2 Gold, 2 Silver, |
54 | Mitchel Ovens, Julian Dolk, Tomas Ramstrand | Australia | 1 Gold, 4 Silver, |
55 | Angie Ngoc Tran | United States | 2 Gold, 1 Silver, 2 Bronze, |
56 | jiyoung oh at the hankyong national university, i... | Korea, Republic of | 3 Gold, |
57 | Designer: Hyela Lee | United States | 3 Gold, |
58 | Mark Meyer, Leon Rinne | Germany | 3 Gold, |
59 | Architectural Designer: Arezou Zaredar, Supervisor... | Iran | 3 Gold, |
60 | Jan Hüttmann | Germany | 3 Gold, |
61 | I-Ting Tsai | Taiwan | 3 Gold, |
62 | Pars university | Iran | 2 Gold, 2 Silver, |
63 | Moholy-Nagy University of Arts and Design | Hungary | 2 Gold, 2 Silver, |
64 | Western Washington University | United States | 2 Gold, 2 Silver, |
65 | Academy of Art | United States | 3 Gold, |
66 | Chung Yuan Christian University, Ph.D Program in D... | Taiwan | 1 Gold, 3 Silver, 2 Bronze, |
67 | Academy of Art University | United States | 3 Gold, |
68 | National Taipei University of Education | Taiwan | 5 Silver, 2 Bronze, |
69 | Willem De Kooning Academy | Netherlands | 3 Gold, |
70 | Cmu University | Iran | 1 Gold, 3 Silver, 2 Bronze, |
71 | P.I. Art Center | United States | 2 Gold, 1 Silver, 2 Bronze, |
72 | Hansung University Design and Art Institute | Korea, Republic of | 3 Gold, |
73 | Wen-Chun Hsiang | Taiwan | 2 Gold, 1 Silver, 1 Bronze, |
74 | YouJin Choi, School of Visual Arts 2013 | Korea, Republic of | 2 Gold, 1 Silver, 1 Bronze, |
75 | Bern University of Applied Sciences | Switzerland | 1 Gold, 2 Silver, 3 Bronze, |
76 | Ryan Tung Wai Yin Godwin Cheung Angel Woo | Hong Kong | 1 Gold, 2 Silver, 3 Bronze, |
77 | Umea Institute of Design | Sweden | 2 Gold, 1 Silver, 1 Bronze, |
78 | National Taiwan University of Science and Technolo... | Taiwan | 2 Gold, 1 Silver, 1 Bronze, |
79 | National Taiwan University of Science and Technolo... | China | 1 Gold, 3 Silver, 1 Bronze, |
80 | National Taiwan University of Science and Technolo... | Taiwan | 2 Gold, 1 Silver, 1 Bronze, |
81 | The Guangzhou Academy of Fine Arts | China | 2 Gold, 1 Silver, 1 Bronze, |
82 | New York Institute of Technology (Nyit) | United States | 1 Gold, 2 Silver, 3 Bronze, |
83 | Savannah College of Art and Design | United States | 2 Gold, 3 Bronze, |
84 | School of Visual Arts | United States | 1 Gold, 3 Silver, 1 Bronze, |
85 | The Savannah College of Art and Design | United States | 2 Gold, 1 Silver, 1 Bronze, |
86 | Tongji University | China | 2 Gold, 1 Silver, 1 Bronze, |
87 | Raffles University | Malaysia | 1 Gold, 3 Silver, 1 Bronze, |
88 | Art Center College of Design | United States | 2 Gold, 1 Silver, 1 Bronze, |
89 | Timothy Schreiber | United Kingdom | 2 Gold, 1 Silver, |
90 | E Roon Kang | United States | 2 Gold, 1 Silver, |
91 | Swinburne Design | Australia | 1 Gold, 2 Silver, 2 Bronze, |
92 | Chris Rogers | United States | 2 Gold, 1 Silver, |
93 | Alper Gunduz | Turkey | 2 Gold, 1 Silver, |
94 | Darren Furniss | United Kingdom | 2 Gold, 1 Silver, |
95 | Tiffany Chui | Singapore | 2 Gold, 1 Silver, |
96 | Yooin Cho | United States | 1 Gold, 2 Silver, 2 Bronze, |
97 | Fung, Cheng-Wen | Taiwan | 2 Gold, 1 Silver, |
98 | Drexel University | United States | 2 Gold, 1 Silver, |
99 | "Hana Bae" "Jae seung Lee" "Min hee Park" | Korea, Republic of | 2 Gold, 1 Silver, |
100 | Aaron Gil | Spain | 2 Gold, 1 Silver, |
101 | I-Ting Tsai, Somdatta Majumdar, Xixi Zheng, and Yi... | United Kingdom | 2 Gold, 1 Silver, |
102 | Auroma Brewing Company | Canada | 2 Gold, 1 Silver, |
103 | Yuga Huang | United States | 2 Gold, 1 Silver, |
104 | Zhang Qianyi | China | 2 Gold, 1 Silver, |
105 | Alfie Shao | Taiwan | 2 Gold, 1 Silver, |
106 | Chung Yuan Christian University | Taiwan | 2 Gold, 1 Silver, |
107 | New York School of Interior Design | United States | 2 Gold, 1 Silver, |
108 | Ming Chi University of Technology | Taiwan | 1 Gold, 2 Silver, 2 Bronze, |
109 | University of New South Wales | Australia | 2 Gold, 1 Silver, |
110 | National Taipei University of Education | Taiwan | 2 Gold, 1 Silver, |
111 | Savannah College of Art and Design | United States | 2 Gold, 1 Silver, |
112 | Parsons School of Design - The New School | United States | 2 Gold, 1 Silver, |
113 | Savannah College of Art and Design | United States | 1 Gold, 2 Silver, 2 Bronze, |
114 | Artcenter College of Design | United States | 2 Gold, 1 Silver, |
115 | Simon Fong | United States | 2 Gold, 1 Bronze, |
116 | Michiya Tsukano | Japan | 1 Gold, 2 Silver, 1 Bronze, |
117 | The Hong Kong Polytechnic University | Hong Kong | 2 Silver, 5 Bronze, |
118 | Mohammadamir Safari | United States | 2 Gold, 1 Bronze, |
119 | National Taiwan University Of Science And Technolo... | Taiwan | 1 Gold, 2 Silver, 1 Bronze, |
120 | National Taiwan University of Science and Technolo... | China | 2 Gold, 1 Bronze, |
121 | Ming Chi University of Technology | Taiwan | 3 Silver, 3 Bronze, |
122 | Savannah College of Art and Design | United States | 2 Gold, 1 Bronze, |
123 | Pratt Institute | United States | 1 Gold, 2 Silver, 1 Bronze, |
124 | New York School of Interior Design | United States | 1 Gold, 2 Silver, 1 Bronze, |
125 | Savannah College of Art & Design | United States | 1 Gold, 2 Silver, 1 Bronze, |
126 | Savannah Collage of Art and Design, Atlanta | United States | 1 Gold, 2 Silver, 1 Bronze, |
127 | Teesside Univesity | United Kingdom | 1 Gold, 2 Silver, 1 Bronze, |
128 | Panzhihua University | China | 2 Gold, 1 Bronze, |
129 | Russian Higher School of Economics | HSE Art and D... | Kyrgyzstan | 3 Silver, 3 Bronze, |
130 | Sloan Kulper, Audrey Roy | United States | 2 Gold, |
131 | Catherine Harvey | Australia | 2 Gold, |
132 | Savio Alphonso | United States | 2 Gold, |
133 | Chul Min Kang | United States | 2 Gold, |
134 | Yvette Perullo | United States | 2 Gold, |
135 | Bonkuk Koo | Korea, Republic of | 2 Gold, |
136 | Shelly Shelly | United States | 2 Gold, |
137 | https://www.breathingheart.in/ | Germany | 2 Gold, |
138 | Wing Kar Ho, Gavin | Hong Kong | 2 Gold, |
139 | Hugon Kowalski | Poland | 1 Gold, 2 Silver, |
140 | Stephen Ng | Singapore | 2 Gold, |
141 | Alison Lampier, Andrew Thomas, Becca Maness, Benja... | United States | 2 Gold, |
142 | Marc Holt | United States | 2 Gold, |
143 | Maria Akhremenkova | Russian Federation | 2 Gold, |
144 | Yashin Kemal | United Kingdom | 2 Gold, |
145 | Guanqun Wang, Xiaoqian Dong | United States | 2 Gold, |
146 | Andrew Chong Chin Chuan | United Kingdom | 2 Silver, 4 Bronze, |
147 | TSUNG-MIN HUANG | Taiwan | 1 Gold, 2 Silver, |
148 | Chris Liu | United States | 1 Gold, 2 Silver, |
149 | Max Amato | United States | 2 Gold, |
150 | Christoph Stoll, Johannes Herud, Johanna Uhland am... | Germany | 2 Gold, |
151 | Josh Turner | United Kingdom | 2 Gold, |
152 | E WHA LIM | United Kingdom | 2 Gold, |
153 | Alison Chan Student at University of Hong kong ( ... | Hong Kong | 2 Gold, |
154 | Joongu Kim | Korea, Republic of | 2 Gold, |
155 | CADAVER | United States | 2 Gold, |
156 | Cheng Tan, Kevin Li | Australia | 2 Gold, |
157 | Research project of the department of architecture... | Germany | 2 Gold, |
158 | Creative Services Group | United States | 2 Gold, |
159 | Pratt Institute | United States | 2 Gold, |
160 | John VanDerKloot, Emad Khan | United States | 2 Gold, |
161 | Christoph Kuppert | Germany | 2 Gold, |
162 | Sean Naderzad Aaron Mazikowski | United States | 2 Gold, |
163 | Yi-Ping Wang, Chun-Yi Ko, Yen-Ting Wang, Tzu-Yuan ... | Taiwan | 2 Gold, |
164 | Orit Dolev | United States | 2 Gold, |
165 | Sofie Di Bartolomeo | Germany | 2 Gold, |
166 | Pei-Ying Lee | Taiwan | 2 Gold, |
167 | National Taiwan University of Science and Technolo... | Taiwan | 1 Gold, 2 Silver, |
168 | School of Visual Arts | United States | 1 Gold, 2 Silver, |
169 | University of Texas At Arlington | United States | 1 Gold, 1 Silver, 2 Bronze, |
170 | Kim Tiziana Rottmüller | Germany | 1 Gold, 1 Silver, 2 Bronze, |
171 | Parsons School of Design | United States | 2 Gold, |
172 | North China University of Technology | China | 2 Gold, |
173 | I. Art University of Tabriz | Iran | 2 Gold, |
174 | Savannah College of Art and Design | United States | 2 Gold, |
175 | LASALLE College of the Arts | Singapore | 1 Gold, 1 Silver, 2 Bronze, |
176 | UVA | Netherlands | 2 Gold, |
177 | National Taiwan University of Science and Technolo... | Taiwan | 2 Gold, |
178 | Istanbul Kultur University | Turkey | 2 Gold, |
179 | National Taiwan University of Science and Technolo... | Taiwan | 2 Gold, |
180 | Chung Yuan Christian University | Taiwan | 2 Gold, |
181 | British Higher School of Art and Design | Russian Federation | 2 Gold, |
182 | Pratt Institute | United States | 2 Gold, |
183 | London College of Fashion | United Kingdom | 2 Gold, |
184 | Central Saint Martins | United Kingdom | 2 Gold, |
185 | Artcenter College of Design | United States | 2 Gold, |
186 | Communication University of Zhejiang | China | 1 Gold, 2 Silver, |
187 | The Ohio State University | United States | 2 Gold, |
188 | National Taiwan Normal University | Taiwan | 1 Gold, 2 Silver, |
189 | School of Visual Arts | United States | 2 Gold, |
190 | Artez University of Arts | Netherlands | 2 Gold, |
191 | School of Visual Arts | United States | 2 Gold, |
192 | Iowa State University | United States | 1 Gold, 2 Silver, |
193 | Academy of Art University | United States | 1 Gold, 1 Silver, 2 Bronze, |
194 | Parsons School of Design | United States | 2 Gold, |
195 | Savannah College of Art and Design | United States | 2 Gold, |
196 | National Institute of Design, Haryana, India | India | 1 Gold, 1 Silver, 2 Bronze, |
197 | Nanfang College of Sun Yat-Sen University | China | 1 Gold, 1 Silver, 2 Bronze, |
198 | University of Applied Arts Vienna | Austria | 2 Gold, |
199 | Southern Taiwan University Of Science And Technolo... | Taiwan | 2 Gold, |
200 | Royal College of Art | United Kingdom | 2 Gold, |
201 | National Yunlin University of Science and Technolo... | Taiwan | 1 Gold, 1 Silver, 2 Bronze, |
202 | Savannah College of Art and Design, Atlanta | United States | 2 Gold, |
203 | Savannah College of Art and Design | Latvia | 2 Gold, |
204 | Savannah College of Art and Design | United States | 2 Gold, |
205 | Artcenter College of Design | United States | 2 Gold, |
206 | Holon Institute of Technology | Israel | 2 Gold, |
207 | Iauctb University. | Iran | 1 Gold, 2 Silver, |
208 | Humber College | Canada | 2 Gold, |
209 | Royal Melbourne Institute of Technology (Rmit) | Australia | 2 Gold, |
210 | Artcenter College of Design | United States | 2 Gold, |
211 | Chongqing University | China | 1 Gold, 2 Silver, |
212 | Guangzhou Academy of Fine Arts | China | 1 Gold, 2 Silver, |
213 | Auckland University of Technology | New Zealand | 1 Gold, 2 Silver, |
214 | China University of Technolgy | Taiwan | 2 Gold, |
215 | Ryszard Rychlicki | Poland | 1 Gold, 1 Silver, 1 Bronze, |
216 | none | United States | 1 Gold, 1 Silver, 1 Bronze, |
217 | Jimin Jung | United States | 1 Gold, 1 Silver, 1 Bronze, |
218 | Elliot Chaves | United States | 1 Gold, 1 Silver, 1 Bronze, |
219 | Unarte Bucharest | Romania | 3 Silver, 1 Bronze, |
220 | Universität Stuttgart | Germany | 1 Gold, 3 Bronze, |
221 | Artcenter College of Design | United States | 3 Silver, 1 Bronze, |
222 | Zhejiang University of Media and Communications | China | 1 Gold, 1 Silver, 1 Bronze, |
223 | Changsha University of Science and Technology | China | 1 Gold, 1 Silver, 1 Bronze, |
224 | University of Illinois At Urbana-Champaign | United States | 1 Gold, 1 Silver, 1 Bronze, |
225 | Savannah College of Art and Design | United States | 1 Gold, 1 Silver, 1 Bronze, |
226 | 臺灣科技大學 | China | 1 Gold, 1 Silver, 1 Bronze, |
227 | Savannah College of Art and Design | United States | 1 Gold, 1 Silver, 1 Bronze, |
228 | Parsons School of Design | United States | 3 Silver, 1 Bronze, |
229 | National Taiwan Normal University | Taiwan | 3 Silver, 1 Bronze, |
230 | Temasek Polytechnic'S School of Design | Singapore | 1 Gold, 1 Silver, 1 Bronze, |
231 | Communication University of Zhejiang | China | 1 Gold, 1 Silver, 1 Bronze, |
232 | China University of Technology | Taiwan | 1 Gold, 1 Silver, 1 Bronze, |
233 | National Taipei University of Technology | Taiwan | 1 Gold, 1 Silver, 1 Bronze, |
234 | National Taiwan University of Science and Technolo... | Taiwan | 1 Gold, 1 Silver, 1 Bronze, |
235 | Hansung University of Design and Arts Institute/ H... | Korea, Republic of | 1 Gold, 1 Silver, 1 Bronze, |
236 | Parsons School of Design | United States | 1 Gold, 1 Silver, 1 Bronze, |
237 | Yeo Wanqi & Lim Mei Luan Jaslyn | Singapore | 1 Gold, 1 Silver, |
238 | Sruli Recht | Iceland | 1 Gold, 1 Silver, |
239 | Taewan Kim | Korea, Republic of | 1 Gold, 1 Silver, |
240 | Andrea MORANA, Luana RAO | Italy | 1 Gold, 1 Silver, |
241 | Rachel Winokur | United States | 1 Gold, 1 Silver, |
242 | Lauren Goldblum, Patrick Walsh | United States | 1 Gold, 1 Silver, |
243 | Sheldon Hui | Canada | 1 Gold, 1 Silver, |
244 | Chia Min Da | Singapore | 1 Gold, 1 Silver, |
245 | Changzhi Lee | Singapore | 1 Gold, 1 Silver, |
246 | Joy Lin | United States | 1 Gold, 1 Silver, |
247 | Ivorin Vrkaš, Bojan Krištofić | Croatia | 1 Gold, 1 Silver, |
248 | Tom Gould | United Kingdom | 1 Gold, 1 Silver, |
249 | Wil Ken Ee | Malaysia | 1 Gold, 1 Silver, |
250 | Kai-Ming Chan , Chia-Hsiang Chao , Tzu-Yun Hsu , C... | Taiwan | 1 Gold, 1 Silver, |
251 | Andreas Golde | Germany | 2 Silver, 2 Bronze, |
252 | Eunsol Ansley Lee | United States | 1 Gold, 1 Silver, |
253 | Chingo Wu | Taiwan | 1 Gold, 1 Silver, |
254 | 8CUFF | Hong Kong | 1 Gold, 1 Silver, |
255 | Kristof Retezár and Bojan Masirevic | Austria | 1 Gold, 1 Silver, |
256 | Institute of Technology in Architecture Faculty o... | Switzerland | 1 Gold, 1 Silver, |
257 | northumbria university | Hong Kong | 3 Silver, |
258 | 5 STYLE | United Kingdom | 1 Gold, 1 Silver, |
259 | Berk Ilhan | United States | 1 Gold, 1 Silver, |
260 | Lee DeokNyeong | Korea, Republic of | 1 Gold, 1 Silver, |
261 | National Taiwan University of Science and Technolo... | Taiwan | 1 Gold, 1 Silver, |
262 | Soo-Bin Yeo | Korea, Republic of | 1 Gold, 1 Silver, |
263 | Zhaoyi Wang | United States | 1 Gold, 1 Silver, |
264 | Northeastern University | United States | 1 Gold, 1 Silver, |
265 | School of Visual Arts | United States | 1 Gold, 1 Silver, |
266 | Emily Carr University of Art and Design | Canada | 1 Gold, 1 Silver, |
267 | University of Houston | United States | 1 Gold, 1 Silver, |
268 | Wuhan University of Technology | China | 1 Gold, 1 Silver, |
269 | Savannah College of Art and Design | United States | 1 Gold, 1 Silver, |
270 | School of Visual Arts | United States | 1 Gold, 2 Bronze, |
271 | Tongji University | China | 1 Gold, 1 Silver, |
272 | Academy of Design and Crafts At Steneby | Sweden | 1 Gold, 1 Silver, |
273 | Feng Chia University | Taiwan | 1 Gold, 2 Bronze, |
274 | Wilson School of Design | Canada | 1 Gold, 1 Silver, |
275 | Savannah College of Art and Design | United States | 1 Gold, 1 Silver, |
276 | Savannah College of Art and Design | United States | 1 Gold, 1 Silver, |
277 | Savannah College of Art and Design | United States | 1 Gold, 1 Silver, |
278 | Savannah College of Art and Design | Jordan | 1 Gold, 1 Silver, |
279 | Parsons School of Design & Central Saint Martins | Sweden | 1 Gold, 2 Bronze, |
280 | Kent State University | United States | 1 Gold, 1 Silver, |
281 | Savannah College of Art and Design | United States | 1 Gold, 1 Silver, |
282 | Savannah College of Art and Design | China | 2 Silver, 2 Bronze, |
283 | University of Sunderland | Hong Kong | 1 Gold, 1 Silver, |
284 | School of Visual Arts | United States | 3 Silver, |
285 | Shih Chien University | 2 Silver, 2 Bronze, | |
286 | National Taiwan Normal University | Taiwan | 1 Gold, 1 Silver, |
287 | National Taiwan University of Science and Technolo... | Taiwan | 3 Silver, |
288 | Hit - Holon institute of technology | Israel | 1 Gold, 1 Silver, |
289 | Fashion Institute of Technology | United States | 1 Gold, 1 Silver, |
290 | Kent State University | United States | 3 Silver, |
291 | The University of Auckland | New Zealand | 3 Silver, |
292 | Savannah College of Art and Design | United States | 3 Silver, |
293 | Artcenter College of Design | United States | 1 Gold, 1 Silver, |
294 | American River College | United States | 3 Silver, |
295 | Southern Taiwan University of Science and Technolo... | Taiwan | 1 Gold, 1 Silver, |
296 | Muthesius Kunsthochschule | Germany | 1 Gold, 1 Silver, |
297 | Guangzhou Academy of Fine Arts | China | 1 Gold, 1 Silver, |
298 | MDA Academy | Iran | 1 Gold, 1 Silver, |
299 | Savannah College of Art and Design | United States | 1 Gold, 1 Silver, |
300 | Hansung University Design&Arts Institute | Korea, Republic of | 1 Gold, 1 Silver, |
301 | Savannah College of Art and Design | United States | 1 Gold, 2 Bronze, |
302 | Massachusetts Institute of Technology | United States | 1 Gold, 1 Silver, |
303 | Pratt Institute - Main | United States | 1 Gold, 1 Silver, |
304 | Kingston University | Austria | 1 Gold, 1 Silver, |
305 | Mit | United States | 1 Gold, 1 Silver, |
306 | California State University, Long Beach | Hong Kong | 1 Gold, 1 Silver, |
307 | Pratt Institute | United States | 1 Gold, 1 Silver, |
308 | Hansung University Design & Arts Institute / HANDI... | Korea, Republic of | 1 Gold, 1 Silver, |
309 | National Institute of Design, Haryana | India | 1 Gold, 1 Silver, |
310 | Savannah College of Art and Design | United States | 1 Gold, 1 Silver, |
311 | Artcenter College of Design | United States | 1 Gold, 1 Silver, |
312 | Savannah College of Art and Design | United States | 1 Gold, 1 Silver, |
313 | New York School of Interior Design | United States | 1 Gold, 1 Silver, |
314 | Savannah College of Art and Design | China | 2 Silver, 2 Bronze, |
315 | Tunghai University | Taiwan | 1 Gold, 1 Silver, |
316 | University of Tehran | Iran | 1 Gold, 1 Silver, |
317 | Mayumi Honda | United States | 2 Silver, 1 Bronze, |
318 | Adrian LO | Hong Kong | 1 Gold, 1 Bronze, |
319 | Dennis Cheung | Hong Kong | 1 Gold, 1 Bronze, |
320 | Kanan Shah | United States | 1 Gold, 1 Bronze, |
321 | Young Bum Kim | United States | 1 Gold, 1 Bronze, |
322 | Louisiana State University | United States | 2 Silver, 1 Bronze, |
323 | Chan Young Park | United States | 1 Silver, 3 Bronze, |
324 | Designer: Hwirim Nam, Ara Jo, Ki-Young Park, Min-S... | Korea, Republic of | 2 Silver, 1 Bronze, |
325 | Chun-Han Lin , Zhang Xiuyue | Taiwan | 1 Gold, 1 Bronze, |
326 | Junghwan (Albert) Son | United States | 1 Gold, 1 Bronze, |
327 | Kyle Harrison | United States | 1 Gold, 1 Bronze, |
328 | Hsien-Chu, Kuo | Taiwan | 1 Gold, 1 Bronze, |
329 | POOJA VERMA | India | 1 Gold, 1 Bronze, |
330 | Seneca College | United States | 1 Gold, 1 Bronze, |
331 | Thought At Work Team | United States | 1 Gold, 1 Bronze, |
332 | Qiuwen Li | United States | 1 Gold, 1 Bronze, |
333 | Fashion Institute of Technology | United States | 1 Gold, 1 Bronze, |
334 | Jason Lin | United States | 1 Gold, 1 Bronze, |
335 | Ning Li | United States | 1 Gold, 1 Bronze, |
336 | Konkuk university | Korea, Republic of | 2 Silver, 1 Bronze, |
337 | FH Joanneum | Austria | 1 Gold, 1 Bronze, |
338 | Royal College of Art | United Kingdom | 2 Silver, 1 Bronze, |
339 | Yi Jin-Huan | China | 1 Gold, 1 Bronze, |
340 | Art Center College of Design | United States | 1 Gold, 1 Bronze, |
341 | Tongji University | China | 1 Gold, 1 Bronze, |
342 | National University of Singapore | Singapore | 1 Gold, 1 Bronze, |
343 | National Taiwan University of Science and Technolo... | Taiwan | 2 Silver, 1 Bronze, |
344 | École Spéciale D'architecture | France | 1 Gold, 1 Bronze, |
345 | National Taipei University of Technology | Taiwan | 1 Gold, 1 Bronze, |
346 | University of Notre Dame | United States | 1 Gold, 1 Bronze, |
347 | School of Future Design, Beijing Normal University | China | 1 Gold, 1 Bronze, |
348 | National Taipei University of Technology | Taiwan | 2 Silver, 1 Bronze, |
349 | Royal College of Art & Imperial College London | United Kingdom | 1 Gold, 1 Bronze, |
350 | Kingston University | United Kingdom | 1 Gold, 1 Bronze, |
351 | School of Visual Arts | United States | 1 Gold, 1 Bronze, |
352 | The Cooper Union | United States | 1 Gold, 1 Bronze, |
353 | Savannah College of Art and Design | United States | 1 Gold, 1 Bronze, |
354 | Hubei University of Technology | China | 1 Silver, 3 Bronze, |
355 | Pratt Institute | United States | 1 Silver, 3 Bronze, |
356 | Texas A&m University-Commerce | United States | 1 Gold, 1 Bronze, |
357 | Rhode Island School of Design | United States | 1 Gold, 1 Bronze, |
358 | The University of Nottingham Ningbo China | China | 1 Gold, 1 Bronze, |
359 | Pratt Institute | United States | 1 Gold, 1 Bronze, |
360 | University of Technology, Sydney | Australia | 1 Gold, 1 Bronze, |
361 | Art and Industrial Academy | Russian Federation | 2 Silver, 1 Bronze, |
362 | Scad | Korea, Republic of | 1 Gold, 1 Bronze, |
363 | LaSalle College Vancouver | Canada | 1 Gold, 1 Bronze, |
364 | School of Visual Arts | United States | 1 Gold, 1 Bronze, |
365 | Kookmin University | Korea, Republic of | 1 Gold, 1 Bronze, |
366 | University of Nottingham Ningbo China | China | 2 Silver, 1 Bronze, |
367 | Rhode Island School of Design | United States | 1 Gold, 1 Bronze, |
368 | University of Illinois At Urbana Champaign | United States | 1 Gold, 1 Bronze, |
369 | Dongguan University of Technology | China | 1 Gold, 1 Bronze, |
370 | Pontificia Universidad Javeriana | Colombia | 1 Silver, 3 Bronze, |
371 | Maryland Institute College of Art | United States | 1 Gold, 1 Bronze, |
372 | Artcenter College of Design | United States | 1 Gold, 1 Bronze, |
373 | Universidad De Monterrey | Mexico | 1 Gold, 1 Bronze, |
374 | New York School of Interior Design | United States | 2 Silver, 1 Bronze, |
375 | Mohajer Technical University | Iran | 2 Silver, 1 Bronze, |
376 | Guangzhou Academy of Fine Arts | China | 2 Silver, 1 Bronze, |
377 | The University of Hong Kong | Hong Kong | 1 Gold, 1 Bronze, |
378 | Hansung University of Design and Arts Institute / ... | Korea, Republic of | 1 Gold, 1 Bronze, |
379 | Osaka University of Arts | Japan | 1 Gold, 1 Bronze, |
380 | National Taipei University of Technology | Taiwan | 1 Gold, 1 Bronze, |
381 | Savannah College of Art and Design | United States | 1 Gold, 1 Bronze, |
382 | Enghelab Eslami | Iran | 1 Gold, 1 Bronze, |
383 | Pukyong National University | Korea, Republic of | 1 Gold, 1 Bronze, |
384 | Ming Chi University of Technology | Taiwan | 1 Gold, 1 Bronze, |
385 | Anna Pshenichny | Canada | 1 Gold, |
386 | Sandor F. Szabo | Hungary | 1 Gold, |
387 | Nicole Jacek | Germany | 1 Gold, |
388 | Daniel Skolfield | United States | 1 Gold, |
389 | Marta Berkolayko | United States | 1 Gold, |
390 | Sabba Khan | United Kingdom | 1 Gold, |
391 | Vincent Lo | United States | 1 Gold, |
392 | ChiungHui Chiu | United States | 1 Gold, |
